Salisbury Insulating Rubber Gloves Class 2, or equivalent
SKU: SAE214B/8MPN: E214B/8

Product Details
Salisbury (or equivalent) Class 2 insulating rubber gloves for working with high voltages. These Salisbury electrical gloves are rated for voltages below 17,000 AC.
Features of Salisbury class II high voltage gloves:
- Suitable for use at 17,000 V (AC) max, proof tested at 20,000V AC.
- Available in 14 inch, 16 inch, and 18 inch lengths
- If no availability for Salisbury, other brands can be substituted (PIP, Cementex, Novax, etc)
Please refer to ASTM D 120-02 standard specification for rubber insulating gloves and ASTM F 496-02 standard specification for in-service care of insulating gloves and sleeves. Refer to ASTM F 696-02 standard specification for leather protectors for rubber insulating gloves and mittens.
Specifications
| SKU | SAE214B/8 | SAE214B/9 | SAE214B/10 | SAE214B/11 | SAE214B/12 | SAE216B/8 | SAE216B/9 | SAE216B/10 | SAE216B/11 | SAE216B/12 | SAE218B/8 | SAE218B/9 | SAE218B/10 | SAE218B/11 | SAE218B/12 | SAE214YB/8 | SAE214YB/9 | SAE214YB/10 | SAE214YB/11 | SAE214YB/12 | SAE216YB/11 | SAE218YB/8 | SAE218YB/9 | SAE218YB/10 | SAE218YB/11 | SAE218YB/12 | SAE214RB/8 | SAE214RB/9 | SAE214RB/10 | SAE214RB/11 | SAE214RB/12 | SAE216RB/9 | SAE218RB/8 | SAE218RB/9 | SAE218RB/10 | SAE218RB/11 | SAE218RB/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | E214B/8 | E214B/9 | E214B/10 | E214B/11 | E214B/12 | E216B/8 | E216B/9 | E216B/10 | E216B/11 | E216B/12 | E218B/8 | E218B/9 | E218B/10 | E218B/11 | E218B/12 | E214YB/8 | E214YB/9 | E214YB/10 | E214YB/11 | E214YB/12 | E216YB/11 | E218YB/8 | E218YB/9 | E218YB/10 | E218YB/11 | E218YB/12 | E214RB/8 | E214RB/9 | E214RB/10 | E214RB/11 | E214RB/12 | E216RB/9 | E218RB/8 | E218RB/9 | E218RB/10 | E218RB/11 | E218RB/12 |
| Glove Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Yellow/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black | Red/Black |
| Glove class & rating | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC | 2 - max 17,000V AC |
| Glove Length | 14" | 14" | 14" | 14" | 14" | 16" | 16" | 16" | 16" | 16" | 18" | 18" | 18" | 18" | 18" | 14" | 14" | 14" | 14" | 14" | 16" | 18" | 18" | 18" | 18" | 18" | 14" | 14" | 14" | 14" | 14" | 16" | 18" | 18" | 18" | 18" | 18" |
| Glove Size | 8 | 9 | 10 | 11 | 12 | 8 | 9 | 10 | 11 | 12 | 8 | 9 | 10 | 11 | 12 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 9 | 10 | 11 | 12 | 8 | 9 | 10 | 11 | 12 | 9 | 8 | 9 | 10 | 11 | 12 |








