Bulwark FR Lightweight Nomex Bomber Jacket JNJC, With Reflective Trim
SKU: BWJNJCRB-RG-3XLMPN: JNJCRB-RG-3XL
This Bulwark NFPA® 2112 bomber jacket has Arc Rating ATPV 13 cal/cm2, comes Hi-Vis with reflective trim. Fabric is flame-resistant 93% Nomex® Aramid / 5% Kevlar® Aramid / 2% Other Fibers, water repellant. Featuring separating, heavy-duty, Nomex® taped brass zipper, fully covered with two-layer storm flap, concealed snap closure, two-layer stand-up collar concealed snap closure on cuff.






Product Details
- 360° visibility with front and back 2” yellow/silver/yellow reflective striping
- Separating, heavy-duty, Nomex® taped brass zipper, fully covered with two-layer storm flap, concealed snap closure
- Inside zipper guards on all zippers
- Two-layer stand-up collar concealed snap closure on cuff
- Deep-pleated action back, fully-tunneled elasticized waistband DWR - Durable Water Repellent
- Accommodates snap-on hood HNH2RB, sold separately as well as accommodates liners LNL8, LNS8, and LLL8, sold separately
This lightweight CAT 2 FR/AR bomber-style jacket is lined and features 2” reflective trim to keep you warm and safe in the field. Water-repellent fabric helps you stay dry, and innovative features like the elasticized waistband and deep-pleated action back increase comfort and mobility.
Specifications
| SKU | BWJNJCRB-RG-S | BWJNJCRB-RG-M | BWJNJCRB-RG-L | BWJNJCRB-RG-XL | BWJNJCRB-RG-XXL | BWJNJCRB-RG-3XL | BWJNJCRB-RG-4XL | BWJNJCRB-LN-M | BWJNJCRB-LN-L | BWJNJCRB-LN-XL | BWJNJCRB-LN-XXL | BWJNJCRB-LN-3XL | BWJNJCRB-LN-4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JNJCRB-RG-S | JNJCRB-RG-M | JNJCRB-RG-L | JNJCRB-RG-XL | JNJCRB-RG-XXL | JNJCRB-RG-3XL | JNJCRB-RG-4XL | JNJCRB-LN-M | JNJCRB-LN-L | JNJCRB-LN-XL | JNJCRB-LN-XXL | JNJCRB-LN-3XL | JNJCRB-LN-4XL |
| Coat Size | S | M | L | XL | 2XL | 3XL | 4XL | M | L | XL | 2XL | 3XL | 4XL |
| Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long |
| Garment Primary Color | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue |
| Arc flash rating | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 | ATPV 13 cal/cm2 |
| Coat length | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist |
| High Visibility | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 | ANSI Class 2 |
| Material | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex | 6 oz - 93% Nomex Aramid/5% Kevlar Aramid/2% Other Fiber Nomex |
| Style | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's | Men's |










