Bulwark FR JLB6 Brown Duck Lined Bomber Jacket
SKU: BWJLB6BD-RG-XXLMPN: JLB6BD-RG-XXL
This heavyweight Bulwark JLB6 Brown Duck Lined Bomber Jacket has an Arc Flash rating of 35 cal/cm2, offering innovative features add comfort and convenience and increase mobility. It’s shell is 11 oz. and made of: 88% Cotton / 12% Nylon. Insulation: 100% Modacrylic, finish: Water Repellant. Two large external patch pockets with concealed snap closure, with hand warmer one inside chest pocket







Product Details
- Separating, heavy-duty, Nomex® taped brass zipper, fully covered with two-layer storm flap, concealed snap closure
- Deep-pleated action back, fully-tunneled elasticized waistband inside zipper guards on all zippers
- Accommodates snap-on hood HLH2NV and liners LNL8, LLL8, and LNS8 (sold separately)
- Utility loops at shoulder
- Arc Rating ATPV 35 cal/cm2
- NFPA® 2112
This heavyweight CAT 3 brown duck bomber-style jacket is lined to keep you warm and safe out in the field. Plus, innovative features add comfort and convenience and increase mobility. Featuring lay-flat collar, utility loops at shoulder, left sleeve pocket and DWR - Durable Water Repellent finish.
Specifications
| SKU | BWJLB6BD-RG-S | BWJLB6BD-RG-M | BWJLB6BD-RG-L | BWJLB6BD-LN-L | BWJLB6BD-RG-XL | BWJLB6BD-LN-XL | BWJLB6BD-RG-XXL | BWJLB6BD-LN-XXL | BWJLB6BD-RG-3XL | BWJLB6BD-RG-4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JLB6BD-RG-S | JLB6BD-RG-M | JLB6BD-RG-L | JLB6BD-LN-L | JLB6BD-RG-XL | JLB6BD-LN-XL | JLB6BD-RG-XXL | JLB6BD-LN-XXL | JLB6BD-RG-3XL | JLB6BD-RG-4XL |
| Coat Size | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
| Clothing Length | Regular | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Regular |
| Garment Primary Color | Brown Duck | Brown Duck | Brown Duck | Brown Duck | Brown Duck | Brown Duck | Brown Duck | Brown Duck | Brown Duck | Brown Duck |
| Arc flash rating | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 | ATPV 35 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None |
| Material | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric | 11 oz - 88% Cotton/12% Nylon water repellent fabric |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








