SKU: CP606-USN-28-28-EAMPN: 606-USN-28-28
CPA Model 606 Navy Color Work Pants

Product Details
Flame resistant work pants from Chicago Protective Apparel. These navy blue color pants provide arc flash protection.
Features of CPA 606-USN:
- 9 Oz. Ultra Soft fabric
- 12 ATPV
Specifications
SKU | CP606-USN-28-28-EA | CP606-USN-28-30-EA | CP606-USN-28-32-EA | CP606-USN-28-34-EA | CP606-USN-30-28-EA | CP606-USN-30-30-EA | CP606-USN-30-32-EA | CP606-USN-30-34-EA | CP606-USN-32-28-EA | CP606-USN-32-30-EA | CP606-USN-32-32-EA | CP606-USN-32-34-EA | CP606-USN-34-28-EA | CP606-USN-34-30-EA | CP606-USN-34-32-EA | CP606-USN-34-34-EA | CP606-USN-36-28-EA | CP606-USN-36-30-EA | CP606-USN-36-32-EA | CP606-USN-36-34-EA | CP606-USN-38-28-EA | CP606-USN-38-30-EA | CP606-USN-38-32-EA | CP606-USN-38-34-EA | CP606-USN-40-28-EA | CP606-USN-40-30-EA | CP606-USN-40-32-EA | CP606-USN-40-34-EA | CP606-USN-42-28-EA | CP606-USN-42-30-EA | CP606-USN-42-32-EA | CP606-USN-42-34-EA | CP606-USN-44-28-EA | CP606-USN-44-30-EA | CP606-USN-44-32-EA | CP606-USN-44-34-EA | CP606-USN-46-28-EA | CP606-USN-46-30-EA | CP606-USN-46-32-EA | CP606-USN-46-34-EA | CP606-USN-48-28-EA | CP606-USN-48-30-EA | CP606-USN-48-32-EA | CP606-USN-48-34-EA | CP606-USN-50-28-EA | CP606-USN-50-30-EA | CP606-USN-50-32-EA | CP606-USN-50-34-EA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 606-USN-28-28 | 606-USN-28-30 | 606-USN-28-32 | 606-USN-28-34 | 606-USN-30-28 | 606-USN-30-30 | 606-USN-30-32 | 606-USN-30-34 | 606-USN-32-28 | 606-USN-32-30 | 606-USN-32-32 | 606-USN-32-34 | 606-USN-34-28 | 606-USN-34-30 | 606-USN-34-32 | 606-USN-34-34 | 606-USN-36-28 | 606-USN-36-30 | 606-USN-36-32 | 606-USN-36-34 | 606-USN-38-28 | 606-USN-38-30 | 606-USN-38-32 | 606-USN-38-34 | 606-USN-40-28 | 606-USN-40-30 | 606-USN-40-32 | 606-USN-40-34 | 606-USN-42-28 | 606-USN-42-30 | 606-USN-42-32 | 606-USN-42-34 | 606-USN-44-28 | 606-USN-44-30 | 606-USN-44-32 | 606-USN-44-34 | 606-USN-46-28 | 606-USN-46-30 | 606-USN-46-32 | 606-USN-46-34 | 606-USN-48-28 | 606-USN-48-30 | 606-USN-48-32 | 606-USN-48-34 | 606-USN-50-28 | 606-USN-50-30 | 606-USN-50-32 | 606-USN-50-34 |
Waist Size | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 |
Pants Length | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 | 28 | 30 | 32 | 34 |
Arc flash rating | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 | ATPV 12 cal/cm2 |
High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Material | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon | 9 oz - 88% Cotton/12% Nylon |
Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |
You may also like
CPA Model 606 Navy Color Work Pants, with Reflective Stripe Pattern RA2
27$76.10–91.35EachCPA Model 606-IND-DNM Blue Denim Work Jean Pants
48$60.20–78.20EachWorkrite Arc Flash Work Pants 431UT95/4319 -9.5 oz UltraSoft-DISCONTINUED
112$61.50–72.50PairWorkrite Fire Resistant Work Pants 416UT80/4168 - 8 oz Indura UltraSoft, Double Knees
112$91.00–112.30EachWorkrite Arc Flash Work Pants 431ID95/4319 - 9.5 oz Indura
53$51.50–63.50PairItem no longer available, call or browse our website for alternativesWorkrite Fire Retardant Cargo Pant 486UT11/4861 - 11 oz UltraSoft
112$69.70–86.00EachItem no longer available, call or browse our website for alternativesBulwark FR Pants PLW2, Midweight Excel, Comfortouch, Work
180$60.99EachBulwark FR Pants PLC2, Midweight Cargo
180$64.49EachWorkrite Fire Resistant Jeans 428UT12 - 12 oz UltraSoft, Relaxed-Fit
48$70.40–86.80PairItem no longer available, call or browse our website for alternativesWorkrite Arc Flash Work Pants 433PO80/4338 - 8 oz Protera®
48$79.80–98.30PairBulwark FR Pants PMW2, Lightweight Work
144$66.99EachBulwark FR Pants PLJ6, Loose Midweight Canvas Jean
117$71.49Each