Bulwark FR Flex Knit Button Down Shirt STG2
This Bulwark NFPA® 2112, Arc Rating ATPV 8.3 cal/cm2. Fabric is flame-resistant 6.75 oz, 93% Cotton/ 7% Spandex Elastane. Spandex-blend fabric allows it to stretch freely. Button-down collar keeps you looking crisp and sharp all day.








Product Details
- Button down collar
- Single chest pocket with button closure
- Lightweight, stretch fabric
- NFPA® 2112
This Bulwark FR Flex Knit button down shirt is the best of two hard-working worlds, this lightweight FR Flex Knit combines the crisp, professional look of an office work shirt and the comfort of your favorite T-shirt. Spandex-blend fabric allows it to stretch freely. Button-down collar keeps you looking crisp and sharp all day. Easy-to-spot CAT 2/2112 label on the front pocket and left sleeve leave no question that you’re protected on the job site. Red buttonhole stitching and right sleeve placket leave no doubt you’re armed with the very best.
Specifications
| SKU | BWSTG2CH-RG-S | BWSTG2NV-RG-S | BWSTG2CH-RG-M | BWSTG2NV-RG-M | BWSTG2CH-LN-M | BWSTG2NV-LN-M | BWSTG2CH-RG-L | BWSTG2NV-RG-L | BWSTG2CH-LN-L | BWSTG2NV-LN-L | BWSTG2CH-RG-XL | BWSTG2NV-RG-XL | BWSTG2CH-LN-XL | BWSTG2NV-LN-XL | BWSTG2CH-RG-XXL | BWSTG2NV-RG-XXL | BWSTG2CH-LN-XXL | BWSTG2NV-LN-XXL | BWSTG2CH-RG-3XL | BWSTG2NV-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | STG2CH-RG-S | STG2NV-RG-S | STG2CH-RG-M | STG2NV-RG-M | STG2CH-LN-M | STG2NV-LN-M | STG2CH-RG-L | STG2NV-RG-L | STG2CH-LN-L | STG2NV-LN-L | STG2CH-RG-XL | STG2NV-RG-XL | STG2CH-LN-XL | STG2NV-LN-XL | STG2CH-RG-XXL | STG2NV-RG-XXL | STG2CH-LN-XXL | STG2NV-LN-XXL | STG2CH-RG-3XL | STG2NV-RG-3XL |
| Shirt Size | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular |
| Garment Primary Color | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check | Charcoal Plaid | Navy Check |
| Arc flash rating | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








