Bulwark FR JNJ6 Nomex Bomber Jacket
SKU: BWJNJ6RB-RG-XL
Arc Rating ATPV 20 cal/cm2. FR shell fabric - 6 oz Nomex® IIIA, lining is 4.5 oz Nomex® IIIA. The JNJ6 FR jacket has Nomex® taped brass zipper, concealed snap closure, external patch pockets, inside chest pocket.







Product Details
- Separating, heavy-duty, Nomex® taped brass zipper, fully covered with two layer storm flap, concealed snap closure
- Two-layer stand-up collar two-layer concealed snap cuff
- Deep-pleated action back, fully-tunneled elasticized waistband
- DWR - Durable Water Repellent finish
- Two large external patch pockets, with concealed snap secured flaps with hand warmers one inside chest pocket
- The JNJ6 jacket accommodates snap-on hoods HLH2 (colors shades might be different due to fabric differences) and liners LNL2, LML8, LNS8, LLL8 (sold separately)
- Storage loops at shoulders
This lightweight CAT 2 AR/FR bomber-style jacket is lined to keep you warm and safe in the field. Water-repellent fabric helps you stay dry, and innovative features like the elasticized waistband and deep-pleated action back increase comfort and mobility, utility loops on the shoulders provide convenient storage.
Specifications
| SKU | BWJNJ6NV-RG-SM | BWJNJ6RB-RG-SM | BWJNJ6RB-RG-MD | BWJNJ6RB-RG-LG | BWJNJ6RB-LN-LG | BWJNJ6NV-LN-LG | BWJNJ6RB-RG-XL | BWJNJ6RB-LN-XL | BWJNJ6NV-LN-XL | BWJNJ6RB-RG-2XL | BWJNJ6RB-LN-2XL | BWJNJ6NV-LN-2XL | BWJNJ6RB-RG-3XL | BWJNJ6NV-RG-3XL | BWJNJ6NV-RG-MD | BWJNJ6NV-RG-LG | BWJNJ6NV-RG-XL | BWJNJ6NV-RG-2XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coat Size | S | S | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | M | L | XL | 2XL |
| Length | Regular | Regular | Regular | Regular | Long | Long | Regular | Long | Long | Regular | Long | Long | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Navy Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Navy Blue | Royal Blue | Royal Blue | Navy Blue | Royal Blue | Royal Blue | Navy Blue | Royal Blue | Navy Blue | Navy Blue | Navy Blue | Navy Blue | Navy Blue |
| Arc flash rating | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 |
| Coat length | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon | 7 oz Westex Ultrasoft - 88% Cotton/12% Nylon |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |









