Bulwark CEB2 Premium FR Coverall, Midweight Excel Fabric
SKU: BWCEB2RD-LN-46MPN: CEB2RD-LN-46UPC/EAN: 883248069981
NFPA® 2112. Arc Rating ATPV 11 cal/cm2. Fabric is flame-resistant 9 oz, twill, 100% Cotton EXCEL FR®. This FR coverall has Nomex® taped brass zipper, patch hip pockets, ruler pocket.
Product Details
- Two-way concealed Nomex® taped brass break-away zipper, concealed snap at top of zipper at neck
- Mandarin-style, stand-up, two-way safety collar
- Concealed snap closure on cuff
- Deep-pleated action back elastic waist inserts
- NFPA® 2112
This midweight premium FR coverall provides CAT 2 Arc flash / FR protection with added features for comfort and convenience. Premium features like side vent openings and a deep-pleated action back provide added mobility while you work.
Specifications
| SKU | BWCEB2GY-RG-38 | BWCEB2RD-RG-38 | BWCEB2GY-RG-40 | BWCEB2RD-RG-40 | BWCEB2GY-RG-42 | BWCEB2RD-RG-42 | BWCEB2GY-LN-42 | BWCEB2RD-LN-42 | BWCEB2GY-RG-44 | BWCEB2RD-RG-44 | BWCEB2GY-LN-44 | BWCEB2RD-LN-44 | BWCEB2GY-RG-46 | BWCEB2RD-RG-46 | BWCEB2GY-LN-46 | BWCEB2RD-LN-46 | BWCEB2GY-RG-48 | BWCEB2RD-RG-48 | BWCEB2GY-LN-48 | BWCEB2RD-LN-48 | BWCEB2GY-RG-50 | BWCEB2RD-RG-50 | BWCEB2GY-LN-50 | BWCEB2RD-LN-50 | BWCEB2GY-RG-52 | BWCEB2RD-RG-52 | BWCEB2GY-LN-52 | BWCEB2GY-RG-54 | BWCEB2RD-RG-54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | CEB2GY-RG-38 | CEB2RD-RG-38 | CEB2GY-RG-40 | CEB2RD-RG-40 | CEB2GY-RG-42 | CEB2RD-RG-42 | CEB2GY-LN-42 | CEB2RD-LN-42 | CEB2GY-RG-44 | CEB2RD-RG-44 | CEB2GY-LN-44 | CEB2RD-LN-44 | CEB2GY-RG-46 | CEB2RD-RG-46 | CEB2GY-LN-46 | CEB2RD-LN-46 | CEB2GY-RG-48 | CEB2RD-RG-48 | CEB2GY-LN-48 | CEB2RD-LN-48 | CEB2GY-RG-50 | CEB2RD-RG-50 | CEB2GY-LN-50 | CEB2RD-LN-50 | CEB2GY-RG-52 | CEB2RD-RG-52 | CEB2GY-LN-52 | CEB2GY-RG-54 | CEB2RD-RG-54 |
| UPC/EAN | 883248065525 | 883248070161 | 883248065532 | 883248070178 | 883248065549 | 883248070185 | 883248065327 | 883248069967 | 883248065556 | 883248070192 | 883248065334 | 883248069974 | 883248065563 | 883248070208 | 883248065341 | 883248069981 | 883248065570 | 883248070215 | 883248065358 | 883248069998 | 883248065587 | 883248070222 | 883248065365 | 883248070000 | 883248065594 | 883248070239 | 883248065372 | 883248065600 | 883248070246 |
| Coverall Size | 38 | 38 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 |
| Coverall Length | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Regular | Regular |
| Garment Primary Color | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Red | Medium Grey | Medium Grey | Red |



