Bulwark FR Coverall CLBC, Midweight Premium With Reflective Trim - TBD
SKU: BWCLBCRB-RG-46MPN: CLBCRB-RG-46UPC/EAN: 763086207953
NFPA® 2112. Arc Rating ATPV 12 cal/cm2. Fabric is flame-resistant 9 oz, twill, 88% Cotton/12% Nylon. This FR coverall has Nomex® taped brass zipper, hip pockets, chest pockets.





Product Details
- Two-way concealed Nomex® taped brass break-away zipper, concealed snap at top of zipper at neck
- 360ᵒ visibility with front back 2-inch yellow/silver/yellow reflective striping that is CSA compliant
- Concealed snap closure on cuff side vent opening with concealed snap closure
- Deep-pleated action back elastic waist inserts
- NFPA® 2112
This midweight premium FR coverall provides CAT 2 Arc flash / FR protection plus the addition of reflective striping for low visibility environments. Innovative features like side vents and pockets in just the right places offer extra comfort, convenience and mobility while you work.
Specifications
| SKU | BWCLBCRB-RG-40 | BWCLBCRB-RG-42 | BWCLBCRB-RG-44 | BWCLBCRB-LN-44 | BWCLBCRB-RG-46 | BWCLBCRB-LN-46 | BWCLBCRB-RG-48 | BWCLBCRB-LN-48 | BWCLBCRB-RG-50 | BWCLBCRB-LN-50 | BWCLBCRB-RG-52 | BWCLBCRB-LN-52 | BWCLBCRB-RG-54 | BWCLBCRB-LN-54 | BWCLBCRB-RG-56 | BWCLBCRB-LN-56 | BWCLBCRB-RG-58 | BWCLBCRB-LN-58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | CLBCRB-RG-40 | CLBCRB-RG-42 | CLBCRB-RG-44 | CLBCRB-LN-44 | CLBCRB-RG-46 | CLBCRB-LN-46 | CLBCRB-RG-48 | CLBCRB-LN-48 | CLBCRB-RG-50 | CLBCRB-LN-50 | CLBCRB-RG-52 | CLBCRB-LN-52 | CLBCRB-RG-54 | CLBCRB-LN-54 | CLBCRB-RG-56 | CLBCRB-LN-56 | CLBCRB-RG-58 | CLBCRB-LN-58 |
| UPC/EAN | 763086207922 | 763086207939 | 763086207946 | 763086207748 | 763086207953 | 763086207755 | 763086207960 | 763086207762 | 763086207977 | 763086207779 | 763086207984 | 763086207786 | 763086207991 | 763086207793 | 763086208004 | 763086207809 | 763086208011 | 763086207816 |
| Coverall Size | 40 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 54 | 56 | 56 | 58 | 58 |
| Coverall Length | Regular | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue |



