Bulwark FR Parka JLPC, Heavyweight Excel Comfortouch Insulated Deluxe With Reflective Trim
SKU: BWJLPCNV-RG-4XLMPN: JLPCNV-RG-4XLUPC/EAN: 763086994334
NFPA® 2112. Winter coat arc rating ATPV 34 cal/cm2. Shell material: 7 oz, twill, water-repellent, 88% Cotton/12% Nylon Westex Ultrasoft®, insulation: 12 oz, 100% Modacrylic, lining: 100% Cotton. This FR winter coat has Nomex® taped brass zipper, concealed snap closure, patch pockets, inside chest pocket, sleeve pocket.
Product Details
- CSA compliant reflective trim - Front back 2-inch yellow/silver/yellow reflective striping
- Accommodates snap-on hood HLH2NV, sold separately
- Two-way, separating, heavy-duty Nomex® taped, brass zipper, fully covered with insulated storm flap, concealed snap closure
- Fully insulated stand-up collar knit storm cuffs with hook-and-loop suppression tabs
- Flash fire NFPA® 2112
This heavyweight arc flash category 3 rated, fire resistant winter parka coat is insulated to provide warmth and FR protection, and added visibility without excess weight. 2” reflective striping keeps you seen and safe, while water-repellent fabric keeps you dry in wet weather.
Specifications
| SKU | BWJLPCNV-RG-S | BWJLPCNV-RG-M | BWJLPCNV-RG-L | BWJLPCNV-LN-L | BWJLPCNV-RG-XL | BWJLPCNV-LN-XL | BWJLPCNV-RG-XXL | BWJLPCNV-LN-XXL | BWJLPCNV-RG-3XL | BWJLPCNV-LN-3XL | BWJLPCNV-RG-4XL | BWJLPCNV-LN-4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JLPCNV-RG-S | JLPCNV-RG-M | JLPCNV-RG-L | JLPCNV-LN-L | JLPCNV-RG-XL | JLPCNV-LN-XL | JLPCNV-RG-XXL | JLPCNV-LN-XXL | JLPCNV-RG-3XL | JLPCNV-LN-3XL | JLPCNV-RG-4XL | JLPCNV-LN-4XL |
| UPC/EAN | 763086994365 | 763086994358 | 763086994341 | 763086994297 | 763086994372 | 763086994303 | 763086994389 | 763086994310 | 763086994327 | 763086994273 | 763086994334 | 763086994280 |
| Coat Size | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
| Length | Regular | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 |
| Coat length | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip |
| High Visibility | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








