Bulwark FR Parka JNP2, Heavyweight Nomex, Insulated, Deluxe
SKU: BWJNP2NV-RG-XLMPN: JNP2NV-RG-XLUPC/EAN: 883248101056
NFPA® 2112. Arc Rating EBT 59 cal/cm2. Materials, shell: 6 oz, water-repellent, Nomex® IIIA, insulation: 14.2 oz, with Wind Barrier, 100% Aramid, lining: 100% Meta-Aramid. This FR winter coat has a Nomex® taped brass zipper, external patch pockets, inside chest pocket, sleeve pocket.






Product Details
- Two-way, separating, extra heavy-duty Nomex®, taped brass zipper, fully covered with insulated storm -flap, hook-and-loop secured
- Inside zipper guards on all zippers
- Fully insulated stand-up collar knit storm cuff within hemmed sleeve end with hook-and-loop suppression tabs
- Three large external patch pockets with hook-and-loop secured flaps (lower pockets with hand warmers), one inside chest pocket sleeve pocket
- Deep-pleated action back elastic inserts at waist across back with internal snow belt
- Accommodates snap-on hoods HNH2NV HNH2RB, sold separately
- NFPA® 2112
This heavyweight fire resistant winter parka is insulated to provide warmth and CAT 4 arc flash protection. The addition of water-repellent fabric keeps you dry in wet weather, and an internal snow belt keeps the elements out.
Specifications
| SKU | BWJNP2NV-RG-S | BWJNP2NV-RG-M | BWJNP2NV-LN-M | BWJNP2NV-RG-L | BWJNP2NV-LN-L | BWJNP2NV-RG-XL | BWJNP2NV-LN-XL | BWJNP2NV-RG-XXL | BWJNP2NV-LN-XXL | BWJNP2NV-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JNP2NV-RG-S | JNP2NV-RG-M | JNP2NV-LN-M | JNP2NV-RG-L | JNP2NV-LN-L | JNP2NV-RG-XL | JNP2NV-LN-XL | JNP2NV-RG-XXL | JNP2NV-LN-XXL | JNP2NV-RG-3XL |
| UPC/EAN | 883248101049 | 883248101032 | 883248100837 | 883248101025 | 883248100820 | 883248101056 | 883248100851 | 883248101070 | 883248100875 | 883248101087 |
| Coat Size | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
| Length | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 | EBT 59 cal/cm2 |
| Coat length | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip |
| High Visibility | None | None | None | None | None | None | None | None | None | None |
| Material | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA | 6 oz Nomex IIIA |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








