Bulwark FR JLJ6 Lightweight Excel Comfortouch Lined Bomber Jacket
SKU: BWJLJ6NV-LN-XXLMPN: JLJ8NV-LN-XXL
NFPA® 2112. Arc Rating ATPV 29 cal/cm2 - CAT 3. FR shell fabric - 7 oz Excel FR® ComforTouch® twill, lining fabric: 7 oz 100% FR Cotton. This FR jacket has Nomex® taped brass zipper, concealed snap closure, external patch pockets, inside chest pocket.






Product Details
- Separating, heavy-duty, Nomex® taped brass zipper, fully covered with two-layer storm flap, concealed snap closure
- Two large external patch pockets with concealed snap closure, with hand warmer one inside chest pocket
- Accommodates snap-on hood HLH2NV and liners LNL8, LLL8, and LNS8 (sold separately)
- NFPA® 2112
This lightweight CAT 3 AR/FR bomber-style jacket is fully lined to keep you warm and safe in the field. Water-repellent fabric helps you stay dry, and innovative features like the elasticized waistband and deep-pleated action back increase comfort and mobility.
Specifications
| SKU | BWJLJ6NV-RG-S | BWJLJ6NV-RG-M | BWJLJ6NV-RG-L | BWJLJ6NV-LN-L | BWJLJ6NV-RG-XL | BWJLJ6NV-LN-XL | BWJLJ6NV-RG-XXL | BWJLJ6NV-LN-XXL | BWJLJ6NV-RG-3XL | BWJLJ6NV-LN-3XL | BWJLJ6NV-RG-4XL | BWJLJ6NV-LN-4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JLJ8NV-RG-S | JLJ8NV-RG-M | JLJ8NV-RG-L | JLJ8NV-LN-L | JLJ8NV-RG-XL | JLJ8NV-LN-XL | JLJ8NV-RG-XXL | JLJ8NV-LN-XXL | JLJ8NV-RG-3XL | JLJ8NV-LN-3XL | JLJ8NV-RG-4XL | JLJ8NV-LN-4XL |
| Coat Size | S | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
| Length | Regular | Regular | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
| Arc flash rating | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 | ATPV 29 cal/cm2 |
| Coat length | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist | Waist |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |








