Bulwark FR Parka JLP8, Heavyweight Excel Comfortouch Insulated Deluxe
SKU: BWJLP8GY-RG-SMPN: JLP8GY-RG-SUPC/EAN: 763303861401
NFPA® 2112. Arc Rating ATPV 34 cal/cm2. Fabric is flame-resistant shell: 7 oz, twill, water-repellent, 88% Cotton/12% Nylon Westex Ultrasoft®, insulation: 12 oz, 100% Modacrylic, lining: 100% Cotton. This FR winter parka has Nomex® taped brass zipper, concealed snap closure, patch pockets, inside chest pocket, sleeve pocket.







Product Details
- Two-way, separating, heavy-duty Nomex®, taped brass zipper, fully covered with insulated storm flap, concealed snap closure
- Fully insulated stand-up collar knit storm cuff with hook-and-loop suppression tabs
- Three large patch pockets with concealed snaps (lower pocket with handwarmers), one inside chest pocket sleeve pocket
- Deep-pleated action back elastic inserts at waist across back with internal snow belt
- Accommodates snap-on hoods HLH2NV HLH2RB, sold separately
- NFPA® 2112
This heavyweight CAT 3 arc flash rated FR winter parka coat is insulated to provide warmth and FR protection without excess weight. Plus, water-repellent fabric keeps you dry in wet weather, while elastic inserts at waist across back allow for greater mobility.
Specifications
| SKU | BWJLP8NV-LN-S | BWJLP8GY-LN-S | BWJLP8NV-LN-M | BWJLP8GY-LN-M | BWJLP8NV-LN-3XL | BWJLP8GY-LN-3XL | BWJLP8NV-RG-S | BWJLP8GY-RG-S | BWJLP8NV-RG-M | BWJLP8GY-RG-M | BWJLP8NV-RG-L | BWJLP8GY-RG-L | BWJLP8NV-LN-L | BWJLP8GY-LN-L | BWJLP8NV-RG-XL | BWJLP8GY-RG-XL | BWJLP8NV-LN-XL | BWJLP8GY-LN-XL | BWJLP8NV-RG-XXL | BWJLP8GY-RG-XXL | BWJLP8NV-LN-XXL | BWJLP8GY-LN-XXL | BWJLP8NV-RG-3XL | BWJLP8GY-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | JLP8NV-LN-S | JLP8GY-LN-S | JLP8NV-LN-M | JLP8GY-LN-M | JLP8NV-LN-3XL | JLP8GY-LN-3XL | JLP8NV-RG-S | JLP8GY-RG-S | JLP8NV-RG-M | JLP8GY-RG-M | JLP8NV-RG-L | JLP8GY-RG-L | JLP8NV-LN-L | JLP8GY-LN-L | JLP8NV-RG-XL | JLP8GY-RG-XL | JLP8NV-LN-XL | JLP8GY-LN-XL | JLP8NV-RG-XXL | JLP8GY-RG-XXL | JLP8NV-LN-XXL | JLP8GY-LN-XXL | JLP8NV-RG-3XL | JLP8GY-RG-3XL |
| UPC/EAN | 883248098462 | 763303861401 | 883248098455 | 763303861395 | 883248098448 | 763303861388 | 883248098240 | 763303861333 | 883248098479 | 763303861418 | 883248098271 | 763303861340 | 883248098493 | 763303861425 | 883248098295 | 763303861357 | 883248098509 | 763303861364 | ||||||
| Coat Size | S | S | M | M | 3XL | 3XL | S | S | M | M | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL |
| Length | Long | Long | Long | Long | Long | Long | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular | Long | Long | Regular | Regular |
| Garment Primary Color | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey | Navy | Grey |
| Arc flash rating | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 | ATPV 34 cal/cm2 |
| Coat length | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill | 7 oz - 88% Cotton/12% Nylon water-repellent twill |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |






