Bulwark Women's FR Shirt QS33, IQ Series Comfort Woven
SKU: BWQS33LT-RG-XLMPN: QS33LT-RG-XLUPC/EAN: 194531037106
NFPA® 2112. Arc Rating ATPV 9.1 cal/cm2. Fabric is flame-resistant 6.5 oz, twill, 88% Cotton/12% Nylon Westex G2™ fabrics by Milliken®. Women’s arc flash shirt with button closure, concealed sleeve pockets.
Product Details
- Banded, Topstitched collar with red trim at neck seam
- Stretch woven mobility panel at back armhole
- Topstitched cuffs with button closures
- Full sideseam gusset
- NFPA® 2112
This women’s arc flash work shirt is made exclusively from Westex G2™ fabrics by Milliken® and features woven mobility panels across the back and full underarm gussets for increased movement and comfort. It has princess seams that give the woven shirt a uniquely feminine fit. There are hidden pockets on each sleeve for storage and exterior 2112 labels clearly visible signifying complaince.
Specifications
| SKU | BWQS33CH-RG-XS | BWQS33DB-RG-XS | BWQS33LT-RG-XS | BWQS33CH-RG-S | BWQS33DB-RG-S | BWQS33LT-RG-S | BWQS33CH-RG-M | BWQS33DB-RG-M | BWQS33LT-RG-M | BWQS33CH-RG-L | BWQS33DB-RG-L | BWQS33LT-RG-L | BWQS33CH-RG-XL | BWQS33DB-RG-XL | BWQS33LT-RG-XL | BWQS33CH-RG-XXL | BWQS33DB-RG-XXL | BWQS33LT-RG-XXL | BWQS33CH-RG-3XL | BWQS33DB-RG-3XL | BWQS33LT-RG-3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | QS33CH-RG-XS | QS33DB-RG-XS | QS33LT-RG-XS | QS33CH-RG-S | QS33DB-RG-S | QS33LT-RG-S | QS33CH-RG-M | QS33DB-RG-M | QS33LT-RG-M | QS33CH-RG-L | QS33DB-RG-L | QS33LT-RG-L | QS33CH-RG-XL | QS33DB-RG-XL | QS33LT-RG-XL | QS33CH-RG-XXL | QS33DB-RG-XXL | QS33LT-RG-XXL | QS33CH-RG-3XL | QS33DB-RG-3XL | QS33LT-RG-3XL |
| UPC/EAN | 194531037250 | 194531037182 | 194531037113 | 194531037236 | 194531037168 | 194531037090 | 194531037229 | 194531037151 | 194531037083 | 194531037212 | 194531037144 | 194531037076 | 194531037243 | 194531037175 | 194531037106 | 194531037267 | 194531037199 | 194531037120 | 194531037205 | 194531037137 | 194531037069 |
| Shirt Size | XS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Charcoal Grey | Dark Blue | Light Tan | Charcoal Grey | Dark Blue | Light Tan | Charcoal Grey | Dark Blue | Light Tan | Charcoal Grey | Dark Blue | Light Tan | Charcoal Grey | Dark Blue | Light Tan | Charcoal Grey | Dark Blue | Light Tan | Charcoal Grey | Dark Blue | Light Tan |
| Arc flash rating | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 | ATPV 9.1 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill | 6.5 oz Westex G2 - 88% Cotton/12% Nylon twill |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's |



