Chicago Protective Apparel Arc Flash Overpants SWP-43 - 43 Cal
SKU: CPSWP-43-XLMPN: SWP-43-XL






Product Details
Most economical HRC 4 arc flash pants that are available from Chicago Protective Apparel. These waist length 43 calorie FR overpants can be worn over regular FR jeans or work pants to provide additional arc flash protection. Compliant with NFPA 70E and ASTM F1506 requirements. Made with multi-layer Westex Indura UltraSoft fabric, SWP-43 arc flash pants provide a high level of protection and reliability. They are great for applications that require short term use of arc flash ppe for a particular task but otherwise do not present electrical hazards.
43 Calorie, Class 4, Indura UltraSoft
Specifications
| SKU | CPSWP-43-XS | CPSWP-43-S | CPSWP-43-M | CPSWP-43-L | CPSWP-43-XL | CPSWP-43-2XL | CPSWP-43-3XL | CPSWP-43-4XL | CPSWP-43-XS-L | CPSWP-43-S-L | CPSWP-43-M-L | CPSWP-43-L-L | CPSWP-43-XL-L | CPSWP-43-2XL-L | CPSWP-43-3XL-L | CPSWP-43-4XL-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SWP-43-XS | SWP-43-S | SWP-43-M | SWP-43-L | SWP-43-XL | SWP-43-2XL | SWP-43-3XL | SWP-43-4XL | SWP-43-XS-L | SWP-43-S-L | SWP-43-M-L | SWP-43-L-L | SWP-43-XL-L | SWP-43-2XL-L | SWP-43-3XL-L | SWP-43-4XL-L |
| Waist Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Pants Length (Inseam) | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Long | Long | Long | Long | Long | Long | Long | Long |
| Arc flash rating | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 | ATPV 43 cal/cm2 |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |






