Chicago Protective Apparel Arc Flash Jacket SWJ-20 - 20 Cal


Product Details
Use the 20 Cal FR jacket for protection from arc flash hazards. This jacket is great for short term tasks that require additional protection to be quickly added to the worker. Compliant with NFPA 70E and ASTM F1506 requirements. Chicago Protective Apparel makes SWJ-20 arc flash jackets from Indura Ultra Soft fabric. This fr jacket has a VELCRO® front closure that provides extra convenience to the wearer. Indura Ultra Soft fr clothing is comfortable and soft, it provides great self-extinguishing safety properties and remains useful for a long period of time.
This FR jacket can be used along with 20 cal arc flash overpants or 20 cal arc flash bib overall for full-body protection. Also, check out the lighter 12 cal arc flash jacket and 8 cal arc flash jacket for applications that are not as demanding or the higher rated 51 cal arc flash jackets .
Specifications
| SKU | CPSWJ-20-S-EA | CPSWJ-20-S-L-EA | CPSWJ-20-M-EA | CPSWJ-20-M-L-EA | CPSWJ-20-L-EA | CPSWJ-20-L-L-EA | CPSWJ-20-XL-EA | CPSWJ-20-XL-L-EA | CPSWJ-20-2XL-EA | CPSWJ-20-2XL-L-EA | CPSWJ-20-3XL-EA | CPSWJ-20-3XL-L-EA | CPSWJ-20-4XL-EA | CPSWJ-20-4XL-L-EA | CPSWJ-20-5XL-EA | CPSWJ-20-5XL-L-EA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SWJ-20-S | SWJ-20-S-L | SWJ-20-M | SWJ-20-M-L | SWJ-20-L | SWJ-20-L-L | SWJ-20-XL | SWJ-20-XL-L | SWJ-20-2XL | SWJ-20-2XL-L | SWJ-20-3XL | SWJ-20-3XL-L | SWJ-20-4XL | SWJ-20-4XL-L | SWJ-20-5XL | SWJ-20-5XL-L |
| Coat Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Arc flash rating | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 | ATPV 20 cal/cm2 |
| Coat length | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip | Hip |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |







