Chicago Protective Apparel 602-ACX10 Aluminized CarbonX Coat - 10oz
SKU: CP602-ACX10-5XLMPN: 602-ACX10-5XL





Product Details
This aluminized coat from Chicago Protective features a high performance CarbonX material base. CarbonX coats are very light and flexible, but are able to resist temperatures higher than most other high heat resistant materials. Most aluminized coats are very effective barriers from high levels of radiant heat, but care should be taken in selection of the coat material if there is potential for physical contact with the heat source. Please don’t hesitate to call Legion Safety if you require additional information to select the right temperature resistant clothing for your application.
These coats come in a variation of sizes:
- CPA 601-ACX10 - 40 inches long
- CPA 602-ACX10 - 45 inches long
- CPA 603-ACX10 - 50 inches long
Specifications
| SKU | CP601-ACX10-S | CP602-ACX10-S | CP603-ACX10-S | CP601-ACX10-M | CP602-ACX10-M | CP603-ACX10-M | CP601-ACX10-L | CP602-ACX10-L | CP603-ACX10-L | CP601-ACX10-XL | CP602-ACX10-XL | CP603-ACX10-XL | CP601-ACX10-2XL | CP602-ACX10-2XL | CP603-ACX10-2XL | CP601-ACX10-3XL | CP602-ACX10-3XL | CP603-ACX10-3XL | CP601-ACX10-4XL | CP602-ACX10-4XL | CP603-ACX10-4XL | CP601-ACX10-5XL | CP602-ACX10-5XL | CP603-ACX10-5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 601-ACX10-S | 602-ACX10-S | 603-ACX10-S | 601-ACX10-M | 602-ACX10-M | 603-ACX10-M | 601-ACX10-L | 602-ACX10-L | 603-ACX10-L | 601-ACX10-XL | 602-ACX10-XL | 603-ACX10-XL | 601-ACX10-2XL | 602-ACX10-2XL | 603-ACX10-2XL | 601-ACX10-3XL | 602-ACX10-3XL | 603-ACX10-3XL | 601-ACX10-4XL | 602-ACX10-4XL | 603-ACX10-4XL | 601-ACX10-5XL | 602-ACX10-5XL | 603-ACX10-5XL |
| Coat Size | S | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
| Length | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" | 40" | 45" | 50" |
| Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
| Max contact heat | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) |
| Insulation level | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
| Abrasion and tear resistance | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
| Fabric flexibility | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible |
| Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
| Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |







