Bulwark FR Women's Flex Knit Button Down Shirt STG5
SKU: BWSTG5KH-RG-MMPN: STG5KH-RG-M
This women’s NFPA® 2112 shirt has an Arc Rating ATPV 8.3 cal/cm2. Made of lightweight stretch resistant, flame-resistant 6.75 oz fabric, 93% Cotton/7% Spandex Elastane. Has two chest pockets with button flaps allows convenient storage











Product Details
- Banded collar
- Lightweight, stretch fabric
- Full underarm gusset for added mobility
- Two chest pockets with flap and sewn in pencil stall
- NFPA® 2112
This Bulwark FR shirt gives a tailored look and offers features for improved comfort and performance with CAT 2 arc flash / FR protection and combines the crisp, professional look of an office work shirt and the comfort of your favorite T-shirt
Specifications
| SKU | BWSTG5KH-RG-S | BWSTG5NV-RG-S | BWSTG5KH-RG-M | BWSTG5NV-RG-M | BWSTG5KH-RG-L | BWSTG5NV-RG-L | BWSTG5KH-RG-XL | BWSTG5NV-RG-XL | BWSTG5KH-RG-XXL | BWSTG5NV-RG-XXL | BWSTG5CH-RG-S | BWSTG5CH-RG-M | BWSTG5CH-RG-L | BWSTG5CH-RG-XL | BWSTG5CH-RG-XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | STG5KH-RG-S | STG5NV-RG-S | STG5KH-RG-M | STG5NV-RG-M | STG5KH-RG-L | STG5NV-RG-L | STG5KH-RG-XL | STG5NV-RG-XL | STG5KH-RG-XXL | STG5NV-RG-XXL | STG5CH-RG-S | STG5CH-RG-M | STG5CH-RG-L | STG5CH-RG-XL | STG5CH-RG-XXL |
| Shirt Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | S | M | L | XL | 2XL |
| Shirt Length | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Garment Primary Color | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Khaki | Navy | Charcoal | Charcoal | Charcoal | Charcoal | Charcoal |
| Arc flash rating | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 | ATPV 8.3 cal/cm2 |
| Closure | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons | Buttons |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's | Women's |







