RefrigiWear 0488 Quilted Insulated Zipper Work Sweatshirt - with Hood, 3 Layer
SKU: RW0488RNAV4XLMPN: 0488RNAV4XL
Product Details
Made for temperatures as low as 15°F (-9°C), this insulated zipper sweatshirt with hood has a three layer design. The outershell is a 310 gram cotton/polyester fleece blend, containing 170 gram quilted polyester fiberfill insulation, with a 180 gram jersey lining. RefrigiWear 0488 is crafted out of shrink resistant fabric, for consistantly great fit and long service life. This insulated work sweatshirt will keep you toasty warm on those chilly work days.
RefrigiWear 0488 quilted insulated zipper work sweatshirt has the following features:
- Pre-shrunk fabric
- Full front zipper closure
- Large front pockets
- Three layer design: fleece blend outershell, quilted polyester fiberfill insulation, and a jersey lining
Sizing Chart for quilted insulated zipper sweatshirt 0488 by RefrigiWear:
Specifications
| SKU | RW0488RBLKSML | RW0488RHVLSML | RW0488RHVLMED | RW0488RHVLLAR | RW0488RHVLXLG | RW0488RHVL2XL | RW0488RHVL3XL | RW0488RHVL4XL | RW0488RHVL5XL | RW0488RNAVSML | RW0488RBLKMED | RW0488RNAVMED | RW0488RBLKLAR | RW0488RNAVLAR | RW0488RBLKXLG | RW0488RNAVXLG | RW0488RBLK2XL | RW0488RNAV2XL | RW0488RBLK3XL | RW0488RNAV3XL | RW0488RBLK4XL | RW0488RNAV4XL | RW0488RBLK5XL | RW0488RNAV5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 0488RBLKSML | 0488RNAVSML | 0488RBLKMED | 0488RNAVMED | 0488RBLKLAR | 0488RNAVLAR | 0488RBLKXLG | 0488RNAVXLG | 0488RBLK2XL | 0488RNAV2XL | 0488RBLK3XL | 0488RNAV3XL | 0488RBLK4XL | 0488RNAV4XL | 0488RBLK5XL | 0488RNAV5XL | ||||||||
| Shirt Size | S | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Garment Primary Color | Black | Lime Yellow | Lime Yellow | Lime Yellow | Lime Yellow | Lime Yellow | Lime Yellow | Lime Yellow | Lime Yellow | Navy | Black | Navy | Black | Navy | Black | Navy | Black | Navy | Black | Navy | Black | Navy | Black | Navy |
| Cold Comfort Rating | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Closure | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper | Zipper |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece | 11 oz - 20% cotton/80% Polyester Fleece |
| Sleeve length | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long | Long |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |



