McRae Steel Toe Leather Boots MR85344 - 11"-DISCONTINUED
SKU: DAMR85344-15-R-PRMPN: MR85344-15-R

Product Details
McRae MR85344 are leather steel toe boots with an 11 inch upper. They are pull-on for easier accessibility and feature a rubber outsole that is oil, heat, and slip resistant. The polyurethane padded insole support the feet and help with moisture protection. Arc support is added with its tempered steel shank but also improves the durability and extend its reliability over time. These boots have a Western style look and resemble cowboy boots, making them more fashionable. But don’t let the style of these boots fool you, they are also comfortable and reliable.
Features of the McRae MR85344 leather pull-on boot:
- Steel toe meets ASTM F2413-11 standards
- Electrical hazard rating meets ASTM F2413-11 standards
- Goodyear welt construction
- Dark brown full grain leather with padded collar
- High oil, heat, abrasion, and slip resistant outsole
- PVC storm welt
- 12 mm polyurethane padded insole
- Tempered steel shank
- Moisture wicking nylon lining
Specifications
| SKU | DAMR85344-6-R-PR | DAMR85344-6-W-PR | DAMR85344-7-R-PR | DAMR85344-7-W-PR | DAMR85344-8-R-PR | DAMR85344-8-W-PR | DAMR85344-9-R-PR | DAMR85344-9-W-PR | DAMR85344-10-R-PR | DAMR85344-10-W-PR | DAMR85344-11-R-PR | DAMR85344-11-W-PR | DAMR85344-12-R-PR | DAMR85344-12-W-PR | DAMR85344-13-R-PR | DAMR85344-13-W-PR | DAMR85344-14-R-PR | DAMR85344-14-W-PR | DAMR85344-15-R-PR | DAMR85344-15-W-PR | DAMR85344-16-R-PR | DAMR85344-16-W-PR | DAMR85344-17-R-PR | DAMR85344-17-W-PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | MR85344-6-R | MR85344-6-W | MR85344-7-R | MR85344-7-W | MR85344-8-R | MR85344-8-W | MR85344-9-R | MR85344-9-W | MR85344-10-R | MR85344-10-W | MR85344-11-R | MR85344-11-W | MR85344-12-R | MR85344-12-W | MR85344-13-R | MR85344-13-W | MR85344-14-R | MR85344-14-W | MR85344-15-R | MR85344-15-W | MR85344-16-R | MR85344-16-W | MR85344-17-R | MR85344-17-W |
| Material - Upper | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Footwear Size (US Men's) | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 |
| Width | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide |
| Application | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Impact Protection | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe | Steel toe |
| Closure Style | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on | Slip-on |
| Boot Shaft | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf | Mid-calf |











