RefrigiWear 145C – Crossover Hiker Boot
SKU: RW145CRBLK090MPN: 145CRBLK090





Product Details
Crossover Hiker Boots are waterproof and lightweight work boots that have 5” black nylon and leather upper. These shoes are considered 20% lighter than most safety shoes and have comfort range of 30°F and above. Features like lightweight midsole, maximum comfort gel layer and cushion insole reduce the foot fatigue. VitaComfort™ anti-fatigue and gravity-fed moisture management system enhances comfort, absorbs shock and increases breathability. Foodservice drivers, warehouse workers, maintenance workers and the like usually wear them to work in slippery conditions and high activity environment.
RefrigiWear Crossover Hiker Boot 145C Features & Specifications
- 5” Black nylon/leather upper
- Vibram® Q765 dual density with Ice Trek® outsole
- ASTM composite safety toe and rubber toe guard
- Electrical hazard compliant
- VitaComfort™ system
- HiVis reflective trims
Specifications
| SKU | RW145CRBLK050 | RW145CRBLK060 | RW145CRBLK055 | RW145CRBLK070 | RW145CRBLK080 | RW145CRBLK065 | RW145CRBLK090 | RW145CRBLK085 | RW145CRBLK100 | RW145CRBLK075 | RW145CRBLK095 | RW145CRBLK110 | RW145CRBLK120 | RW145CRBLK105 | RW145CRBLK130 | RW145CRBLK115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 145CRBLK050 | 145CRBLK060 | 145CRBLK055 | 145CRBLK070 | 145CRBLK080 | 145CRBLK065 | 145CRBLK090 | 145CRBLK085 | 145CRBLK100 | 145CRBLK075 | 145CRBLK095 | 145CRBLK110 | 145CRBLK120 | 145CRBLK105 | 145CRBLK130 | 145CRBLK115 |
| Cold Comfort Rating | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Footwear Size (US Men's) | 5 | 6 | 5.5 | 7 | 8 | 6.5 | 9 | 8.5 | 10 | 7.5 | 9.5 | 11 | 12 | 10.5 | 13 | 11.5 |
| Width | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Impact Protection | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe |
| Closure Style | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up |
| Boot Shaft | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle |
| Footwear Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |









