RefrigiWear 122CR – Tungsten Hiker Composite Toe Work Boots
SKU: RW122CRGRA090MPN: 122CRGRA090





Product Details
Tungsten Hiker Boots are waterproof and ultra slip resistant footwear with a comfort range from -20°F to 30°F. It has 6” Nubuck Leather upper, rubber heel plate, pull-on tab and a stylish design. Features like lightweight midsole, maximum comfort gel layer and cushion insole reduces the foot fatigue. VitaComfort™ anti-fatigue and gravity-fed moisture management system enhances comfort, absorbs shock and increases breathability.
RefrigiWear Tungsten Hiker Boot 122C Features & Specifications
- 600g Thinsulate™ Ultra insulation
- Anti-slip RefrigiWear outsole
- ASTM composite safety toe and rubber toe guard
- Electrical Hazard compliant
- VitaComfort system to resist fatigue and manage moisture
- Waterproof
Specifications
| SKU | RW122CRGRA070 | RW122CRGRA080 | RW122CRGRA090 | RW122CRGRA085 | RW122CRGRA100 | RW122CRGRA095 | RW122CRGRA110 | RW122CRGRA120 | RW122CRGRA105 | RW122CRGRA130 | RW122CRGRA140 | RW122CRGRA115 | RW122CRGRA150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 122CRGRA070 | 122CRGRA080 | 122CRGRA090 | 122CRGRA085 | 122CRGRA100 | 122CRGRA095 | 122CRGRA110 | 122CRGRA120 | 122CRGRA105 | 122CRGRA130 | 122CRGRA140 | 122CRGRA115 | 122CRGRA150 |
| Cold Comfort Rating | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F |
| Material - Upper | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Footwear Size (US Men's) | 7 | 8 | 9 | 8.5 | 10 | 9.5 | 11 | 12 | 10.5 | 13 | 14 | 11.5 | 15 |
| Width | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Application | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Impact Protection | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe |
| Closure Style | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up |
| Boot Shaft | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle |
| Footwear Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |









