RefrigiWear 132C — Ice Logger™ Leather Composite Toe Work Boots - Waterproof
SKU: RW132CRTAN090MPN: 132CRTAN090
Product Details
The Ice Logger™ composite toe work boot has 400g Thinsulate™ Ultra insulation, waterproof leather upper, and a Vibram® New Bifida outsole with IceTrek®.
RefrigiWear Ice Logger™ Leather Boot 132C Features & Specifications
- 400 g Thinsulate™ Ultra insulation
- 5” nubuck leather upper
- Waterproof
- Electrical shock rated
- Composite toe
- CSA Certified Toe
- Vibram® New Bifida outsole with IceTrek®
- Women’s sizes also available
Specifications
| SKU | RW132CRTAN070 | RW132CRTAN080 | RW132CRTAN065 | RW132CRTAN090 | RW132CRTAN085 | RW132CRTAN100 | RW132CRTAN095 | RW132CRTAN110 | RW132CRTAN120 | RW132CRTAN105 | RW132CRTAN130 | RW132CRTAN140 | RW132CRTAN115 | RW132CRTAN150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 132CRTAN070 | 132CRTAN080 | 132CRTAN065 | 132CRTAN090 | 132CRTAN085 | 132CRTAN100 | 132CRTAN095 | 132CRTAN110 | 132CRTAN120 | 132CRTAN105 | 132CRTAN130 | 132CRTAN140 | 132CRTAN115 | 132CRTAN150 |
| Cold Comfort Rating | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F |
| Material - Upper | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Footwear Size (US Men's) | 7 | 8 | 6.5 | 9 | 8.5 | 10 | 9.5 | 11 | 12 | 10.5 | 13 | 14 | 11.5 | 15 |
| Application | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Impact Protection | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe |
| Closure Style | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up |
| Boot Shaft | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle |










