RefrigiWear 129CR — EnduraMax Composite Toe Work Boots - Waterproof, Puncture Resistant
SKU: RW129CRBLK090MPN: 129CRBLK090
Product Details
The EnduraMax™ composite toe work boot has 200g Thinsulate™ insulation, a waterproof leather barrier and a full tumbled grain leather upper. It is a hiker profile with metal hardware, a puncture-resistant non-metallic plate, Vibram® New Bifida outsole with IceTrek® and a Vibram® toe cap for abrasion resistance. Also available without insulation.
RefrigiWear EnduraMax 129CR Features & Specifications
- 5” leather upper
- 200g Thinsulate™ insulation
- Waterproof
- Puncture-resistant non-metallic plate
- Electrical shock rated
- Composite toe
- CSA Certified Toe and Sole
- Vibram® toe cap
- Vibram® New Bifida outsole with IceTrek®
Specifications
| SKU | RW129CRBLK050 | RW129CRBLK060 | RW129CRBLK055 | RW129CRBLK070 | RW129CRBLK080 | RW129CRBLK090 | RW129CRBLK085 | RW129CRBLK100 | RW129CRBLK075 | RW129CRBLK095 | RW129CRBLK110 | RW129CRBLK120 | RW129CRBLK105 | RW129CRBLK130 | RW129CRBLK140 | RW129CRBLK115 | RW129CRBLK150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 129CRBLK050 | 129CRBLK060 | 129CRBLK055 | 129CRBLK070 | 129CRBLK080 | 129CRBLK090 | 129CRBLK085 | 129CRBLK100 | 129CRBLK075 | 129CRBLK095 | 129CRBLK110 | 129CRBLK120 | 129CRBLK105 | 129CRBLK130 | 129CRBLK140 | 129CRBLK115 | 129CRBLK150 |
| Cold Comfort Rating | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F |
| Material - Upper | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Footwear Size (US Men's) | 5 | 6 | 5.5 | 7 | 8 | 9 | 8.5 | 10 | 7.5 | 9.5 | 11 | 12 | 10.5 | 13 | 14 | 11.5 | 15 |
| Application | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty | Heavy duty |
| Impact Protection | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe | Composite toe |
| Closure Style | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up | Lace-up |
| Boot Shaft | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle | Ankle |










