Chicago Protective Apparel Arc Flash Hooded Jacket - 8 Cal - DISCONTINUED
SKU: CPSW-620-8-XL-L-EAMPN: SW-620-8-XL-L

Product Details
This hooded fr jacket provides basic arc flash protection in a very light weight and comfortable garment. Get this jacket for applications that require additional arc flash clothing during short term tasks where putting on a coverall would be inconvenient. Compliant with NFPA 70E and ASTM F1506 requirements. 8 cal rated arc flash clothing from Chicago Protective is made with Indura Ultra Soft fabric that is comfortable and durable. CPA SW-620-8 FR jacket has a VELCRO® front closure and no pockets.
Features of the CPA arc flash hooded jacket SW-620-8:
- Is very light weight
- 8 cal rated arc flash clothing from is made with Indura Ultra Soft fabric that is comfortable and durable
- Compliant with NFPA 70E and ASTM F1506 requirements
- For tasks that require additional arc flash clothing during short term tasks where putting on a coverall would be inconvenient
Specifications
| SKU | CPSW-620-8-S-EA | CPSW-620-8-S-L-EA | CPSW-620-8-M-EA | CPSW-620-8-M-L-EA | CPSW-620-8-L-EA | CPSW-620-8-L-L-EA | CPSW-620-8-XL-EA | CPSW-620-8-XL-L-EA | CPSW-620-8-2XL-EA | CPSW-620-8-2XL-L-EA | CPSW-620-8-3XL-EA | CPSW-620-8-3XL-L-EA | CPSW-620-8-4XL-EA | CPSW-620-8-4XL-L-EA | CPSW-620-8-5XL-EA | CPSW-620-8-5XL-L-EA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | SW-620-8-S | SW-620-8-S-L | SW-620-8-M | SW-620-8-M-L | SW-620-8-L | SW-620-8-L-L | SW-620-8-XL | SW-620-8-XL-L | SW-620-8-2XL | SW-620-8-2XL-L | SW-620-8-3XL | SW-620-8-3XL-L | SW-620-8-4XL | SW-620-8-4XL-L | SW-620-8-5XL | SW-620-8-5XL-L |
| Coat Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Length | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long | Regular | Long |
| Arc flash rating | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 | ATPV 8 cal/cm2 |
| Coat length | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh | Thigh |
| High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Material | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton | lndura Ultra Soft FR Treated Cotton |
| Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |






