SKU: OTCJ1-ACF-SMMPN: CJ1-ACF-SM
Otterlayer aluminized jacket, carbon fleece, 30" long, CJ1-ACF






Product Details
Otterlayer jacket model CJ1-ACF is a great primary protection layer for people that work in foundries and other environments where workers need to be in the vicinity of extremely hot objects, including molten metals.
Features of Otterlayer foundry jackets:
- Metal snap front closure with pull tabs to allow easy removal
- Stand-up collar to protect part of the neck and reduce risk of sparks or particles from splashing under the collar
- Sleeves have snaps at wrists, to tighten openings at wrists for better fit with gauntlet style gloves
Carbonized fibers blended with rayon knit fleece make up the base of the aluminized carbon fleece fabric used to make this garment. It is inherently flame resistant, protects against molten metal splash, provides maximum temperature resistance and will not burn, melt or ignite.
Protective properties of aluminized carbonized fleece clothing material:
- Lightweight, soft and flexible
- Protects against both molten iron and aluminum splash
- High temperature resistance - withstands over 800°F contact temperature
- Radiant heat protection - up to 2000°F
- Will not melt or ignite
- Good heat insulation abilities
Fabric composition and characteristics:
- Carbonized fibers combined with rayon knit fleece with aluminum coating
- Fabric Weight: 12 oz. / sq. yd.
Specifications
SKU | OTCJ1-ACF-SM | OTCJ1-ACF-MD | OTCJ1-ACF-LG | OTCJ1-ACF-XL | OTCJ1-ACF-2X | OTCJ1-ACF-3X | OTCJ1-ACF-4X | OTCJ1-ACF-5X | OTCJ1-ACF-SM-CF | OTCJ1-ACF-MD-CF | OTCJ1-ACF-LG-CF | OTCJ1-ACF-XL-CF | OTCJ1-ACF-2X-CF | OTCJ1-ACF-3X-CF | OTCJ1-ACF-4X-CF | OTCJ1-ACF-5X-CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | CJ1-ACF-SM | CJ1-ACF-MD | CJ1-ACF-LG | CJ1-ACF-XL | CJ1-ACF-2X | CJ1-ACF-3X | CJ1-ACF-4X | CJ1-ACF-5X | CJ1-ACF-SM-CF | CJ1-ACF-MD-CF | CJ1-ACF-LG-CF | CJ1-ACF-XL-CF | CJ1-ACF-2X-CF | CJ1-ACF-3X-CF | CJ1-ACF-4X-CF | CJ1-ACF-5X-CF |
Collar Style | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Standard Band | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar | Folded Shirt Collar |
Coat Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length - collar to bottom | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Coat back | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat | Standard coat |
Max contact heat | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) | Very high (over 800F) |
Insulation level | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
Abrasion and tear resistance | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Fabric flexibility | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible | Flexible |
Radiant heat protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sparks resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Molten aluminum splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
Molten iron splash | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
You may also like
Otterlayer aluminized jacket, CarbonX, 30" long, CJ1-AX1
16$252.20–353.10EachOtterlayer aluminized jacket, para aramid + PBI, 30" long, CJ1-APB
16$252.20–353.10EachOtterlayer aluminized jacket, TruteX, 30" long, CJ1-ATX
16$219.40–307.20EachOtterlayer aluminized jacket, para aramid + carbon, 30" long, CJ1-APC
16$187.80–262.90EachOtterlayer aluminized coat, carbon fleece, 40" long, vented back, C12-ACF
16$313.20–438.50EachOtterlayer aluminized coat, carbon fleece, 45" long, vented back, C22-ACF
16$340.60–476.80EachOtterlayer aluminized coat, carbon fleece, 50" long, vented back, C32-ACF
16$356.30–498.80EachOtterlayer aluminized jacket, carbon fleece, 30" long, CJ3-ACF
16$273.00–382.20EachOtterlayer aluminized jacket, rayon, 30" long, CJ1-AR1
16$138.80–194.30EachOtterlayer aluminized coat, carbon fleece, 40" long, C11-ACF
16$277.40–388.40EachOtterlayer aluminized coat, carbon fleece, 45" long, C21-ACF
16$298.40–417.80EachOtterlayer aluminized coat, carbon fleece, 50" long, C31-ACF
16$326.40–457.00Each