SKU: RW0385SHVLSMLMPN: 0385SHVLSML
RefrigiWear 0385HV — Hivis™ Iron-Tuff™ High Bib Overall


Product Details
The HiVis™ Iron-Tuff™ High Bib Overall has a high front and back, adjustable heavy-duty 2” elastic suspenders and insulated pockets - 2 in the front and 1 in the back.
Please Note: All Iron-Tuff HiVis garments are made to order in the USA. Allow 2 weeks for delivery.
RefrigiWear Hivis™ Iron-Tuff™ High Bib Overall 0385HV Features & Specifications
- 11.25oz high-loft polyester fiberfill insulation
- Breathable, flexible tear-resistant polyester outershell
- Weather-resistant, wind-tight finish
- Flourescent orange or lime-yellow
- Fabric is color fast through at least 25 washes
- Storm flaps over all zippers
- Bound seams to seal out drafts and extend durability
Specifications
SKU | RW0385SHVLSML | RW0385SHVLMED | RW0385SHVLLAR | RW0385SHVLXLG | RW0385SHVL2XL | RW0385SHVL3XL | RW0385SHVL4XL | RW0385SHVL5XL | RW0385THVLSML | RW0385THVLMED | RW0385THVLLAR | RW0385THVLXLG | RW0385THVL2XL | RW0385THVL3XL | RW0385THVL4XL | RW0385THVL5XL | RW0385RHVLSML | RW0385RHVLMED | RW0385RHVLLAR | RW0385RHVLXLG | RW0385RHVL2XL | RW0385RHVL3XL | RW0385RHVL4XL | RW0385RHVL5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 0385SHVLSML | 0385SHVLMED | 0385SHVLLAR | 0385SHVLXLG | 0385SHVL2XL | 0385SHVL3XL | 0385SHVL4XL | 0385SHVL5XL | 0385THVLSML | 0385THVLMED | 0385THVLLAR | 0385THVLXLG | 0385THVL2XL | 0385THVL3XL | 0385THVL4XL | 0385THVL5XL | 0385RHVLSML | 0385RHVLMED | 0385RHVLLAR | 0385RHVLXLG | 0385RHVL2XL | 0385RHVL3XL | 0385RHVL4XL | 0385RHVL5XL |
Waist Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Pants Length | Short | Short | Short | Short | Short | Short | Short | Short | Tall | Tall | Tall | Tall | Tall | Tall | Tall | Tall | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Garment Primary Color | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime | Lime |
Cold Comfort Rating | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F | -50°F |
High Visibility | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E | ANSI Class E |
Pockets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |
You may also like
RefrigiWear 0385L2 — HiVis™ Iron-Tuff™ High Bib Overall
48$150.00–272.25EachRefrigiWear 0344HV — HiVis™ Iron-Tuff™ Coverall
30$150.00–272.25EachRefrigiWear 0344L2 — Hivis™ Iron-Tuff™ Coverall
30$190.00–344.85EachRefrigiWear 0342HV — HiVis™ Iron-Tuff™ Jackoat™
30$130.00–235.95EachRefrigiWear 0399HV — HiVis™ Iron-Tuff™ Vest
16$50.00–82.50EachRefrigiWear 0342L2 — HiVis™ Iron-Tuff™ Jackoat™
31$160.00–290.40EachRefrigiWear 0399L2 — HiVis™ Iron-Tuff™ Vest
16$57.50–94.88EachRefrigiWear 0358HV HiVis Iron-Tuff Siberian Coat
30$110.00–199.65EachRefrigiWear 0985 — Econo-Tuff™ High Bib Overall
8$57.50–94.88EachRefrigiWear 0385 Iron-Tuff™ Cold Weather Work Overall - High Bib
48$100.00–181.50EachRefrigiWear 0386 Iron-Tuff™ Winter Work Overall - High Bib, with Reflective Tape
22$120.00–217.80EachRefrigiWear 0685 — Comfortguard™ High Bib Overall-DISCONTINUED
13$90.00–148.50EachItem no longer available, call or browse our website for alternatives