SKU: WR4319CG-30-29
Workrite Arc Flash Work Pants 431UT95/4319 -9.5 oz UltraSoft






Product Details
These Workrite 431UT95 / 4319 arc flash pants are made from 9.5 oz UltraSoft fabric. They feature two front deep-insert pockets, two large rear welt pockets, and an executive waistband with belt loops. The UltraSoft material is guaranteed flame resistant for the life of the garment, and provides excellent protection from electric arc flash, molten ferrous metal splash and welding exposures. The INDURA® Ultra Soft® fabric content is 88% cotton and 12% high tenacity nylon with FR treated.
If you want the pant length to be hemmed, please contact us at (866) 781-3892 for more information.
The features of Workrite 431UT95 / 4319 arc flash work pants:
- Arc flash calorie rating 12.4 - HRC 2
- NFPA 2112 compliant for flash fire rated clothing
- Made of Westex Indura UltraSoft fabric – 88% cotton, 12% nylon, FR treated to provide protection for the life of garment
- Solid brass zipper
- Two front deep-inset pockets
- Two large rear welt pockets
- Executive waistband with belt loops
- Model numbers: 4319KH for Khaki, 4319NB for Navy Blue, 4319CG for Charcoal Gray, 4319NN for Royal Blue and 4319RD for Red
Specifications
SKU | WR4319CG-30-29 | WR4319NV-30-29 | WR4319CG-30-30 | WR4319NV-30-30 | WR4319CG-30-32 | WR4319NV-30-32 | WR4319CG-30-34 | WR4319NV-30-34 | WR4319CG-31-29 | WR4319NV-31-29 | WR4319CG-31-30 | WR4319NV-31-30 | WR4319CG-31-32 | WR4319NV-31-32 | WR4319CG-31-34 | WR4319NV-31-34 | WR4319CG-32-29 | WR4319NV-32-29 | WR4319CG-32-30 | WR4319NV-32-30 | WR4319CG-32-32 | WR4319NV-32-32 | WR4319CG-32-34 | WR4319NV-32-34 | WR4319CG-33-29 | WR4319NV-33-29 | WR4319CG-33-30 | WR4319NV-33-30 | WR4319CG-33-32 | WR4319NV-33-32 | WR4319CG-33-34 | WR4319NV-33-34 | WR4319CG-34-29 | WR4319NV-34-29 | WR4319CG-34-30 | WR4319NV-34-30 | WR4319CG-34-32 | WR4319NV-34-32 | WR4319CG-34-34 | WR4319NV-34-34 | WR4319CG-35-29 | WR4319NV-35-29 | WR4319CG-35-30 | WR4319NV-35-30 | WR4319CG-35-32 | WR4319NV-35-32 | WR4319CG-35-34 | WR4319NV-35-34 | WR4319CG-36-29 | WR4319NV-36-29 | WR4319CG-36-30 | WR4319NV-36-30 | WR4319CG-36-32 | WR4319NV-36-32 | WR4319CG-36-34 | WR4319NV-36-34 | WR4319CG-38-29 | WR4319NV-38-29 | WR4319CG-38-30 | WR4319NV-38-30 | WR4319CG-38-32 | WR4319NV-38-32 | WR4319CG-38-34 | WR4319NV-38-34 | WR4319CG-40-29 | WR4319NV-40-29 | WR4319CG-40-30 | WR4319NV-40-30 | WR4319CG-40-32 | WR4319NV-40-32 | WR4319CG-40-34 | WR4319NV-40-34 | WR4319CG-42-29 | WR4319NV-42-29 | WR4319CG-42-30 | WR4319NV-42-30 | WR4319CG-42-32 | WR4319NV-42-32 | WR4319CG-42-34 | WR4319NV-42-34 | WR4319CG-44-29 | WR4319NV-44-29 | WR4319CG-44-30 | WR4319NV-44-30 | WR4319CG-44-32 | WR4319NV-44-32 | WR4319CG-44-34 | WR4319NV-44-34 | WR4319CG-46-29 | WR4319NV-46-29 | WR4319CG-46-30 | WR4319NV-46-30 | WR4319CG-46-32 | WR4319NV-46-32 | WR4319CG-46-34 | WR4319NV-46-34 | WR4319CG-48-29 | WR4319NV-48-29 | WR4319CG-48-30 | WR4319NV-48-30 | WR4319CG-48-32 | WR4319NV-48-32 | WR4319CG-48-34 | WR4319NV-48-34 | WR4319CG-50-29 | WR4319NV-50-29 | WR4319CG-50-30 | WR4319NV-50-30 | WR4319CG-50-32 | WR4319NV-50-32 | WR4319CG-50-34 | WR4319NV-50-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 4319CG-30-30 | 431UT-95NB-30-30 | 4319CG-30-32 | 431UT-95NB-30-32 | 4319CG-30-34 | 431UT-95NB-30-34 | 4319CG-31-30 | 431UT-95NB-31-30 | 4319CG-31-32 | 431UT-95NB-31-32 | 4319CG-31-34 | 431UT-95NB-31-34 | 4319CG-32-30 | 431UT-95NB-32-30 | 4319CG-32-32 | 431UT-95NB-32-32 | 4319CG-32-34 | 431UT-95NB-32-34 | 4319CG-33-30 | 431UT-95NB-33-30 | 4319CG-33-32 | 431UT-95NB-33-32 | 4319CG-33-34 | 431UT-95NB-33-34 | 4319CG-34-30 | 431UT-95NB-34-30 | 4319CG-34-32 | 431UT-95NB-34-32 | 4319CG-34-34 | 431UT-95NB-34-34 | 4319CG-35-30 | 431UT-95NB-35-30 | 4319CG-35-32 | 431UT-95NB-35-32 | 4319CG-35-34 | 431UT-95NB-35-34 | 4319CG-36-30 | 431UT-95NB-36-30 | 4319CG-36-32 | 431UT-95NB-36-32 | 4319CG-36-34 | 431UT-95NB-36-34 | 4319CG-38-30 | 431UT-95NB-38-30 | 4319CG-38-32 | 431UT-95NB-38-32 | 4319CG-38-34 | 431UT-95NB-38-34 | 4319CG-40-30 | 431UT-95NB-40-30 | 4319CG-40-32 | 431UT-95NB-40-32 | 4319CG-40-34 | 431UT-95NB-40-34 | 4319CG-42-30 | 431UT-95NB-42-30 | 4319CG-42-32 | 431UT-95NB-42-32 | 4319CG-42-34 | 431UT-95NB-42-34 | 4319CG-44-30 | 431UT-95NB-44-30 | 4319CG-44-32 | 431UT-95NB-44-32 | 4319CG-44-34 | 431UT-95NB-44-34 | 4319CG-46-30 | 431UT-95NB-46-30 | 4319CG-46-32 | 431UT-95NB-46-32 | 4319CG-46-34 | 431UT-95NB-46-34 | 4319CG-48-30 | 431UT-95NB-48-30 | 4319CG-48-32 | 431UT-95NB-48-32 | 4319CG-48-34 | 431UT-95NB-48-34 | 4319CG-50-30 | 431UT-95NB-50-30 | 4319CG-50-32 | 431UT-95NB-50-32 | 4319CG-50-34 | 431UT-95NB-50-34 | ||||||||||||||||||||||||||||
Waist Size | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Pants Length | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 | 29 | 29 | 30 | 30 | 32 | 32 | 34 | 34 |
Garment Primary Color | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy | Charcoal Grey | Navy |
Arc flash rating | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 | ATPV 12.4 cal/cm2 |
High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Material | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon | 9.5 oz Westex Indura UltraSoft - 88% Cotton and 12% Nylon |
Pockets | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |
You may also like
Workrite Arc Flash Work Pants 431ID95/4319 - 9.5 oz Indura
53$51.50–63.50PairItem no longer available, call or browse our website for alternativesWorkrite Fire Resistant Work Pants 416UT80/4168 - 8 oz Indura UltraSoft, Double Knees
112$91.00–112.30EachWorkrite Fire Retardant Cargo Pant 486UT11/4861 - 11 oz UltraSoft
112$69.70–86.00EachItem no longer available, call or browse our website for alternativesWorkrite Fire Resistant Jeans 428UT12 - 12 oz UltraSoft, Relaxed-Fit
48$70.40–86.80PairItem no longer available, call or browse our website for alternativesWorkrite Arc Flash Work Pants 433PO80/4338 - 8 oz Protera®
48$79.80–98.30PairWorkrite Flame Retardant Jeans 418ID14/4181 - 14 oz Indura, Denim
48$57.40–70.80PairWorkrite Arc Flash Coveralls 131UT95/1319 - 9.5 oz Indura UltraSoft
69$92.90–124.80EachItem no longer available, call or browse our website for alternativesWorkrite Fire Resistant Pants 433NX60/4336 - 6 oz Nomex® IIIA
130$95.70–117.90EachItem no longer available, call or browse our website for alternativesWorkrite Fire Resistant Jeans 428ID12/4281 - 12 oz Indura
112$57.80–71.40EachWorkrite Fire Resistant Carpenter Jeans 496ID12/4961 - 12 oz Indura
112$55.40–68.50EachItem no longer available, call or browse our website for alternativesBulwark FR Pants PLW2, Midweight Excel, Comfortouch, Work
180$60.99EachBulwark FR Pants PLC2, Midweight Cargo
180$64.49Each