SKU: WR433PO-80NB-28-30-EAMPN: 433PO-80NB-28-30
Workrite Arc Flash Work Pants 433PO80/4338 - 8 oz Protera®

Product Details
Workrite 433PO80 / 4338 arc flash pants are made from 8 oz Protera® fabric. DuPont™ Protera® flame resistant protective clothing fabrics are compliant with NFPA 70E Category 2 requirements and meet the requirements of ASTM - F 1506. These arc rated pants include a solid brass zipper, two front deep insert pockets, and one large rear welt pocket. They are soft and comfortable, more durable than cotton fabrics and much more pleasant against the skin than Nomex®.
The features of Workrite 433PO80 / 4338 arc flash work pants:
- Arc flash calorie rating 12.3 - HRC 2
- Meet the requirements of ASTM - F 1506
- NFPA 2112 compliant for flash fire rated clothing
- Made of DuPont™ Protera® fabric – blend of 65% Modacrylic, 23% Nomex®, 10% Kevlar® and 2% antistatic fiber, providing inherent fire resistance properties
- Solid brass zipper
- Two front deep inset pockets
- One large rear welt pocket
- Set-in waistband with belt loops
- Model number: 4338NB for Navy Blue
Specifications
SKU | WR433PO-80NB-28-30-EA | WR433PO-80NB-28-32-EA | WR433PO-80NB-28-34-EA | WR433PO-80NB-29-30-EA | WR433PO-80NB-29-32-EA | WR433PO-80NB-29-34-EA | WR433PO-80NB-30-30-EA | WR433PO-80NB-30-32-EA | WR433PO-80NB-30-34-EA | WR433PO-80NB-32-30-EA | WR433PO-80NB-32-32-EA | WR433PO-80NB-32-34-EA | WR433PO-80NB-31-30-EA | WR433PO-80NB-31-32-EA | WR433PO-80NB-31-34-EA | WR433PO-80NB-34-30-EA | WR433PO-80NB-34-32-EA | WR433PO-80NB-34-34-EA | WR433PO-80NB-33-30-EA | WR433PO-80NB-33-32-EA | WR433PO-80NB-33-34-EA | WR433PO-80NB-36-30-EA | WR433PO-80NB-36-32-EA | WR433PO-80NB-36-34-EA | WR433PO-80NB-35-30-EA | WR433PO-80NB-35-32-EA | WR433PO-80NB-35-34-EA | WR433PO-80NB-38-30-EA | WR433PO-80NB-38-32-EA | WR433PO-80NB-38-34-EA | WR433PO-80NB-40-30-EA | WR433PO-80NB-40-32-EA | WR433PO-80NB-40-34-EA | WR433PO-80NB-42-30-EA | WR433PO-80NB-42-32-EA | WR433PO-80NB-42-34-EA | WR433PO-80NB-44-30-EA | WR433PO-80NB-44-32-EA | WR433PO-80NB-44-34-EA | WR433PO-80NB-46-30-EA | WR433PO-80NB-46-32-EA | WR433PO-80NB-46-34-EA | WR433PO-80NB-48-30-EA | WR433PO-80NB-48-32-EA | WR433PO-80NB-48-34-EA | WR433PO-80NB-50-30-EA | WR433PO-80NB-50-32-EA | WR433PO-80NB-50-34-EA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 433PO-80NB-28-30 | 433PO-80NB-28-32 | 433PO-80NB-28-34 | 433PO-80NB-29-30 | 433PO-80NB-29-32 | 433PO-80NB-29-34 | 433PO-80NB-30-30 | 433PO-80NB-30-32 | 433PO-80NB-30-34 | 433PO-80NB-32-30 | 433PO-80NB-32-32 | 433PO-80NB-32-34 | 433PO-80NB-31-30 | 433PO-80NB-31-32 | 433PO-80NB-31-34 | 433PO-80NB-34-30 | 433PO-80NB-34-32 | 433PO-80NB-34-34 | 433PO-80NB-33-30 | 433PO-80NB-33-32 | 433PO-80NB-33-34 | 433PO-80NB-36-30 | 433PO-80NB-36-32 | 433PO-80NB-36-34 | 433PO-80NB-35-30 | 433PO-80NB-35-32 | 433PO-80NB-35-34 | 433PO-80NB-38-30 | 433PO-80NB-38-32 | 433PO-80NB-38-34 | 433PO-80NB-40-30 | 433PO-80NB-40-32 | 433PO-80NB-40-34 | 433PO-80NB-42-30 | 433PO-80NB-42-32 | 433PO-80NB-42-34 | 433PO-80NB-44-30 | 433PO-80NB-44-32 | 433PO-80NB-44-34 | 433PO-80NB-46-30 | 433PO-80NB-46-32 | 433PO-80NB-46-34 | 433PO-80NB-48-30 | 433PO-80NB-48-32 | 433PO-80NB-48-34 | 433PO-80NB-50-30 | 433PO-80NB-50-32 | 433PO-80NB-50-34 |
Waist Size | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 32 | 32 | 32 | 31 | 31 | 31 | 34 | 34 | 34 | 33 | 33 | 33 | 36 | 36 | 36 | 35 | 35 | 35 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 |
Pants Length | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 |
Garment Primary Color | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy |
Arc flash rating | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 | ATPV 12.3 cal/cm2 |
High Visibility | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Material | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber | 8 oz DuPont Protera – 65% Modacrylic/23% Nomex/10% Kevlar/2% Anti-static Fiber |
Pockets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Style | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |
You may also like
Workrite Arc Flash Work Pants 431ID95/4319 - 9.5 oz Indura
53$51.50–63.50PairItem no longer available, call or browse our website for alternativesWorkrite Arc Flash Work Pants 431UT95/4319 -9.5 oz UltraSoft-DISCONTINUED
112$61.50–72.50PairWorkrite Fire Resistant Pants 433NX60/4336 - 6 oz Nomex® IIIA
130$95.70–117.90EachItem no longer available, call or browse our website for alternativesWorkrite Fire Resistant Work Pants 416UT80/4168 - 8 oz Indura UltraSoft, Double Knees
112$91.00–112.30EachWorkrite Fire Retardant Cargo Pant 486UT11/4861 - 11 oz UltraSoft
112$69.70–86.00EachItem no longer available, call or browse our website for alternativesWorkrite Flame Retardant Jeans 418ID14/4181 - 14 oz Indura, Denim
48$57.40–70.80PairWorkrite Fire Resistant Jeans 428ID12/4281 - 12 oz Indura
112$57.80–71.40EachWorkrite Fire Resistant Jeans 428UT12 - 12 oz UltraSoft, Relaxed-Fit
48$70.40–86.80PairItem no longer available, call or browse our website for alternativesWorkrite Fire Resistant Carpenter Jeans 496ID12/4961 - 12 oz Indura
112$55.40–68.50EachItem no longer available, call or browse our website for alternativesWorkrite FR Pants FP52, Classic Firefighter
192$144.49PairBulwark Arc Flash Pants PLJ8, Midweight Dungaree
396$66.99EachBulwark FR Pants PLW2, Midweight Excel, Comfortouch, Work
180$60.99Each